2015 Yankee Doodle Dandy

2015 Yankee Doodle Dandy
Flip Flop Gymnastics
1/16/2015-1/18/2015
Team Results
Sanction #: 53051

Level 7
Age(s) All
Session 6

Rank Gym Team Score Vault Bars Beam Floor
1 AR-Pinnacle   106.900 28.550 24.650 26.500 27.200
    711 Hannah Corley   7.900    
    714 Kylie Parker       9.000
    713 Mackenzie Moring 9.250      
    715 Katie Grace Tubbs   9.050 8.600 8.925
    712 Kennedy Fogleman 9.700 7.700 9.250  
    710 Emilee Bates 9.600   8.650 9.275
2 AR-Leahs   103.175 27.100 22.750 26.250 27.075
    708 Grace Cole   7.550    
    707 Macy Centers 9.050   8.750 8.925
    709 Alaina Fishburn 9.050 7.600 8.500 9.050
    706 Abby Bennett 9.000 7.600 9.000 9.100
3 AR-Jonesboro   103.150 27.650 23.450 24.800 27.250
    704 Victoria Lawson 9.300 6.000 7.950 9.150
    703 Caitlyn Fincher 9.200 8.750 7.900 9.000
    875 Vanessa Thompson 9.150 8.700 8.950 9.100
4 Ar-Stars&Stripes   99.450 27.150 23.400 23.050 25.850
    721 Jillian Jones   7.750    
    719 Valerie Conforth 8.900   8.550 8.575
    720 Lauren Hill 8.950 7.900 7.300 8.500
    718 Alayana Bellante 9.300 7.750 7.200 8.775